
| Judul | Statistics and econometrics : methods and application / Orley Ashenfelter |
| Pengarang | Ashenfelter, Orley Phillip B. Levine David J. Zimmerman |
| EDISI | - |
| Penerbitan | New Jersey : John Wiley and Sons, Inc, 2003 |
| Deskripsi Fisik | xix+300 p ;24 cm |
| ISBN | 0-470-00945-4 |
| Subjek | Econometric Statistic Method and Application |
| Abstrak | Filled with compelling, real applications, Orley Ashenfelter, Phillip Levine and David Zimmerman's Statistics and Econometrics : methods and applications shows how to do econometrics and conveys the excitement of applied work. In clear, accessible language, the author take you step by step though the econometric method the most powerful economic research tool for solving economic problems. You'll learn how to use econometrics to support public and private decision making in areas as diverse as finance, the environment, health and law. |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| B00657/Mj/2025 | 330.015 1 ASH s | Dapat dipinjam | Perpustakaan Universitas Ummi Bogor - Ruang Perpustakaan | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000003024 | ||
| 005 | 20251223114246 | ||
| 020 | # | # | $a 0-470-00945-4 |
| 035 | # | # | $a 0010-1225000035 |
| 082 | # | # | $a 330.015 1 |
| 084 | # | # | $a 330.015 1 ASH s |
| 100 | 0 | # | $a Ashenfelter, Orley |
| 245 | 1 | # | $a Statistics and econometrics : $b methods and application /$c Orley Ashenfelter |
| 250 | # | # | $a - |
| 260 | # | # | $a New Jersey :$b John Wiley and Sons, Inc,$c 2003 |
| 300 | # | # | $a xix+300 p ; $c 24 cm |
| 520 | # | # | $a Filled with compelling, real applications, Orley Ashenfelter, Phillip Levine and David Zimmerman's Statistics and Econometrics : methods and applications shows how to do econometrics and conveys the excitement of applied work. In clear, accessible language, the author take you step by step though the econometric method the most powerful economic research tool for solving economic problems. You'll learn how to use econometrics to support public and private decision making in areas as diverse as finance, the environment, health and law. |
| 650 | # | 4 | $a Econometric |
| 650 | 4 | $a Method and Application | |
| 650 | 4 | $a Statistic | |
| 700 | # | $a David J. Zimmerman | |
| 700 | 0 | # | $a Phillip B. Levine |
Content Unduh katalog
Karya Terkait :