
| Judul | Hypothesis testing : an intuitive guide for making data driven decisions / Jim Frost |
| Pengarang | Frost, Jim |
| EDISI | ed.1 |
| Penerbitan | statisticsbyjim.com, 2020 |
| Deskripsi Fisik | 367 p ;24 cm |
| Subjek | Hypothesis Data Analys |
| Abstrak | Hypothesis testing plays a crucial role in that process, whether you're in academia, making business decisions or in quality improvement. Without hypothesis, you risk drawing the wrong conclusions and making bad decisions. That can be costly, either in business dollars or for your reputation as an analyst or scientist. |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| B00590/Mj/2025 | 167.028 5 FRO h | Dapat dipinjam | Perpustakaan Universitas Ummi Bogor - Ruang Perpustakaan | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000002958 | ||
| 005 | 20251031103744 | ||
| 035 | # | # | $a 0010-1025000027 |
| 082 | # | # | $a 167.028 5 |
| 084 | # | # | $a 167.028 5 FRO h |
| 100 | 0 | # | $a Frost, Jim |
| 245 | 1 | # | $a Hypothesis testing : $b an intuitive guide for making data driven decisions /$c Jim Frost |
| 250 | # | # | $a ed.1 |
| 260 | # | # | :$b statisticsbyjim.com,$c 2020 |
| 300 | # | # | $a 367 p ; $c 24 cm |
| 520 | # | # | $a Hypothesis testing plays a crucial role in that process, whether you're in academia, making business decisions or in quality improvement. Without hypothesis, you risk drawing the wrong conclusions and making bad decisions. That can be costly, either in business dollars or for your reputation as an analyst or scientist. |
| 650 | 4 | $a Data Analys | |
| 650 | # | 4 | $a Hypothesis |
Content Unduh katalog
Karya Terkait :