
| Judul | Fraud auditing and forensic accounting : new tools and techniques / G. Jack Bologna |
| Pengarang | Bologna, G. Jack Robert J. Lindquist |
| EDISI | ed.2 |
| Penerbitan | New York : John Wiley and Sons, Inc, 1995 |
| Deskripsi Fisik | xv+249 hlm ;23 cm |
| ISBN | 0-471-10646-1 |
| Subjek | Auditing Accounting |
| Abstrak | This new edition of a highly regarded book gives accountingprofessionals both an in depth analysis of fraud and the latest tools, techiniques and methods of froud auditing and investigative accounting. Written by recognized experts in the field, fraud auditing and forensic accounting offers authoritative information on : the detection of froud committed by managers, employees, vendors and customers within different accounting systems, computer related fraud and where if is most likely to occur |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| B00505/Mj/2025 | 657.480 28 BOL f | Dapat dipinjam | Perpustakaan Universitas Ummi Bogor - Ruang Perpustakaan | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000002880 | ||
| 005 | 20250829032651 | ||
| 020 | # | # | $a 0-471-10646-1 |
| 035 | # | # | $a 0010-0825000047 |
| 082 | # | # | $a 657.480 28 |
| 084 | # | # | $a 657.480 28 BOL f |
| 100 | 0 | # | $a Bologna, G. Jack |
| 245 | 1 | # | $a Fraud auditing and forensic accounting : $b new tools and techniques /$c G. Jack Bologna |
| 250 | # | # | $a ed.2 |
| 260 | # | # | $a New York :$b John Wiley and Sons, Inc,$c 1995 |
| 300 | # | # | $a xv+249 hlm ; $c 23 cm |
| 520 | # | # | $a This new edition of a highly regarded book gives accountingprofessionals both an in depth analysis of fraud and the latest tools, techiniques and methods of froud auditing and investigative accounting. Written by recognized experts in the field, fraud auditing and forensic accounting offers authoritative information on : the detection of froud committed by managers, employees, vendors and customers within different accounting systems, computer related fraud and where if is most likely to occur |
| 650 | 4 | $a Accounting | |
| 650 | # | 4 | $a Auditing |
| 700 | 0 | # | $a Robert J. Lindquist |
| 990 | # | # | $a B00505/Mj/2025 |
Content Unduh katalog
Karya Terkait :